
Bowl of Fruit
This charming design captures a generous bowl piled high with colourful fruit, from bright red apples and golden citrus to deep teal and purple tones that give the arrangement real warmth and character. The bold, clean shapes make every stitch feel rewarding from the very first colour.
Whether you are looking for a beautiful piece to frame for your kitchen or living room, or a heartfelt handmade gift for someone who loves a touch of nature in their home, this pattern is a wonderful choice for stitchers who enjoy vibrant, cheerful subjects.
Start your free 30-day trial and make this your next stitching project.
- ✓ Mark stitches as you go, never lose your place
- ✓ Personalise your thread colours
- ✓ Zoom into any section of your pattern as you stitch
- ✓ Browse hundreds of ready-to-stitch patterns
- ✓ Design your own patterns with our editor or AI tools
Enjoy a simpler way to stitch from start to finish.
Just add your own threads and fabric, we'll provide the digital patterns and tracking tools.
Pattern details
- Size count
- 100 × 80
- Colours
- 8
- Stitches
- 4,454
- Difficulty
- Beginner
Finished size by fabric count
| Aida | Inches | Centimetres |
|---|---|---|
| 14 count | 7.1 × 5.7 in | 18.1 × 14.5 cm |
| 16 count | 6.3 × 5 in | 15.9 × 12.7 cm |
| 18 count | 5.6 × 4.4 in | 14.1 × 11.3 cm |
Ready to stitch this pattern?
No more paper or losing your place, mark stitches as you go, highlight colours and track your progress all the way to the finish.
Start your free 30 day trialFull access to all features, free for 30 days, no card required.
Thread shopping list
8 thread colours, sorted by the amount you'll need. Lengths are based on 16 count aida fabric.
| Length | DMC | Anchor | Madeira | Cosmo | J&P Coats | Presencia | |
|---|---|---|---|---|---|---|---|
| 3.2 m(1,006 stitch) | 317Pewter Gray | 400Grey Med | 1801Steel Grey Medium | 2154Light Dark Gray | 6008Blue Mist Dark | 8785Pewter Gray | |
| 2.7 m(854 stitch) | 318Steel Gray Light | 399Grey Med Lt | 1708Blue Grey Light | 153Castor Gray | 5393Tawny Medium | 8728Steel Gray Light | |
| 2.4 m(753 stitch) | 550Violet Very Dark | 101/102Violet Dk | 0805Purple | 287Deep Plum | 7024Ocean Blue Dark | 2635Violet very dark | |
| 2.3 m(725 stitch) | 822Beige Gray Light | 390Beige Gray Lt | 1908Beige Brown Ultra Very Light | 365Dark Oyster | 5933Linen Light | 7933Tawny very light | |
| 1.4 m(409 stitch) | 725Topaz Medium Light | 305Topaz Lt | 0113Yellow Medium | 702Vivid Old Gold | 2290Canary Yellow Medium | 1062Topaz | |
| 1.2 m(335 stitch) | 3776Mahogany Light | 1048Cinnamon Med | 0310Copper Medium Light | 128Yellow Ocher | 5308Topaz Medium Dark | 7740Mahogany medium | |
| 85 cm(231 stitch) | 3777Terra Cotta Very Dark | 1015Brick Ul Dk | 0512Garnet Medium | 467/858Chili Pepper | 3340Terra Cotta Dark | 2171Garnet very dark | |
| 58 cm(141 stitch) | 321Red | 19/47/9046Christmas Red | 0210Christmas Red Light | 346/800Red Pepper | 3013Peony Medium Dark | 1902Christmas Red | |
CXC and Sullivans skeins carry the DMC number, so use the DMC column for those brands.
These lengths are a guide. It's worth buying an extra skein or two of your main colours to allow for mistakes and tension differences.
HobbyTub also converts to Ariadna, CXC, Gamma, Luca-S and Sullivans. Pick your brand when you start the project.
Ready to start? Track every colour off this list as you stitch. Start your free 30-day trial.
