
Oak Tree
There is something truly timeless about the oak tree, and this delightful pattern captures it wonderfully. With its full, rounded canopy rendered in rich layers of green and a sturdy warm-toned trunk, it makes for a satisfying and rewarding stitch from start to finish.
Whether you are an experienced stitcher or building your confidence, this design is a lovely choice. Framed and hung on the wall, it brings a breath of the British countryside indoors, and it also makes a thoughtful, handmade gift for anyone who loves nature and the outdoors.
- British
- Nature
- Oak
- Outdoors
- Tree
- Woodland
Start your free 30-day trial and make this your next stitching project.
- ✓ Mark stitches as you go, never lose your place
- ✓ Personalise your thread colours
- ✓ Zoom into any section of your pattern as you stitch
- ✓ Browse hundreds of ready-to-stitch patterns
- ✓ Design your own patterns with our editor or AI tools
Enjoy a simpler way to stitch from start to finish.
Just add your own threads and fabric, we'll provide the digital patterns and tracking tools.
Pattern details
- Size count
- 60 × 60
- Colours
- 12
- Stitches
- 1,488
- Difficulty
- Intermediate
Finished size by fabric count
| Fabric count | Inches | Centimetres |
|---|---|---|
| 14 per inch | 4.3 × 4.3 in | 10.9 × 10.9 cm |
| 16 per inch | 3.8 × 3.8 in | 9.5 × 9.5 cm |
| 18 per inch | 3.3 × 3.3 in | 8.5 × 8.5 cm |
More from the Nature & Plants collection

Acorn
70 × 90 stitches · 9 colours
Nature & Plants

Apple Leaf
100 × 100 stitches · 6 colours
Nature & Plants

Apple Tree
90 × 100 stitches · 9 colours
Nature & Plants

Ash Leaf
100 × 100 stitches · 6 colours
Nature & Plants

Autumn Trees
110 × 70 stitches · 11 colours
Nature & Plants

Bananas
100 × 90 stitches · 9 colours
Nature & Plants

Birch Leaf
100 × 100 stitches · 6 colours
Nature & Plants

Blackberries
110 × 100 stitches · 9 colours
Nature & Plants
Thread shopping list
12 thread colours, sorted by the amount you'll need. Lengths are based on 16 stitches per inch.
| Length | DMC | Anchor | Madeira | Cosmo | J&P Coats | Presencia | |
|---|---|---|---|---|---|---|---|
| 2.5 m(584 stitch) | 823Navy Blue Dark | 127/152Navy Blue Very Dark | 0904Cornflower Blue Very Dark | 169/668Dark Navy | 7143Cobalt Blue Medium Dark | 2720Navy Blue Dark | |
| 1.1 m(261 stitch) | 844Beaver Gray Ultra Dark | 1041Beaver Grey Ultra Dark | 1812Beaver Grey Medium | 895Dark Shadow | 6880Turf Green | 8756Pewter Grey Very Dark | |
| 53 cm(122 stitch) | 3346Hunter Green | 267/268Avocado Green Medium | 1407Hunter Green | 119Pesto | 6239Emerald Medium Light | 4565Parrot Green Dark | |
| 47 cm(109 stitch) | 3011Khaki Green Dark | 846Khaki Green Dark | 1607Khaki Green Dark | 685Parsley Green | 6239Emerald Medium Light | 4817Avocado Green | |
| 46 cm(107 stitch) | 3362Pine Green Dark | 263Loden Green Dark | 1602Laurel Green Medium | 637Tartan Green | 6258Parrot Green Dark | 4741Pine Green Dark | |
| 41 cm(94 stitch) | 471Avocado Green Very Light | 265/266Avocado Green Very Light | 1501Avocado Green Very Light | 118/631/2117Virginia Creeper | 6001Parrot Green Medium Light | 4885Avocado Green Very Light | |
| 25 cm(57 stitch) | 988Forest Green Medium | 243Pistachio Green Medium Dark | 1311Pistachio Green Medium | 318Jade Green | 6239Emerald Medium Light | 4565Parrot Green Dark | |
| 25 cm(49 stitch) | 989Forest Green | 241/242Pistachio Green | 1402Green Light | 318Jade Green | 6001Parrot Green Medium Light | 4636Chartreuse | |
| 25 cm(47 stitch) | 470Avocado Green Light | 267Avocado Green Medium | 1502Avocado Green Light | 325/632Vivid Yellow Green | 6001Parrot Green Medium Light | 5229Khaki Green Medium | |
| 25 cm(25 stitch) | 3799Pewter Gray Very Dark | 236Pewter Grey Very Dark | 1712Dusty Blue Dark | 156Grayish Black | 6880Turf Green | 8756Pewter Grey Very Dark | |
| 25 cm(22 stitch) | 839Beige Brown Dark | 1086Taupe Medium Dark | 1913Beige Brown Very Dark | 2040Very Dark Taupe | 5360Coffee Dark | 7408Hazel Nut Brown Very Dark | |
| 25 cm(11 stitch) | 632Desert Sand Ultra Very Dark | 936Dusty Flesh Very Dark | 2311Peach Flesh Very Dark | 310Light Shiitake Mushroom | 5898Sierra | 7962Desert Sand Ultra Very Dark | |
CXC and Sullivans skeins carry the DMC number, so use the DMC column for those brands.CXC and Sullivans skeins carry the DMC number, so the codes above cover them too.
These lengths include the thread lost to tails and travelling, so they are what to buy rather than what ends up on the fabric. A spare skein of your main colours is still worth having, because dye lots vary between batches and matching one part way through is the hard part.
HobbyTub also converts to Ariadna, CXC, Gamma, Luca-S and Sullivans. Pick your brand when you start the project.
Ready to start? Track every colour off this list as you stitch. Start your free 30-day trial.
