
Scottish Piper
Few sights stir the soul quite like a Scottish piper in full dress, and this delightful design captures that proud tradition beautifully. Rendered in rich reds and deep blacks, the kilted figure stands tall with bagpipes raised, bringing warmth and character to every stitch.
Whether you have a fondness for Scottish heritage, a love of traditional music, or simply enjoy stitching figures full of personality, this pattern is a genuinely rewarding project that would look wonderful framed or gifted to someone special.
- Bagpipes
- British
- Costume
- Cultural
- Music
- Musician
- Scottish
- Traditional
Start your free 30-day trial and make this your next stitching project.
- ✓ Mark stitches as you go, never lose your place
- ✓ Personalise your thread colours
- ✓ Zoom into any section of your pattern as you stitch
- ✓ Browse hundreds of ready-to-stitch patterns
- ✓ Design your own patterns with our editor or AI tools
Enjoy a simpler way to stitch from start to finish.
Just add your own threads and fabric, we'll provide the digital patterns and tracking tools.
Pattern details
- Size count
- 90 × 130
- Colours
- 13
- Stitches
- 4,705
- Difficulty
- Intermediate
Finished size by fabric count
| Fabric count | Inches | Centimetres |
|---|---|---|
| 14 per inch | 6.4 × 9.3 in | 16.3 × 23.6 cm |
| 16 per inch | 5.6 × 8.1 in | 14.3 × 20.6 cm |
| 18 per inch | 5 × 7.2 in | 12.7 × 18.3 cm |
Related patterns you might like

London Guard
60 × 110 stitches · 9 colours
British Culture

Canal Boat
110 × 110 stitches · 9 colours
Transport & Vehicles

Country Cottage
110 × 100 stitches · 9 colours
Buildings & Structures

David Bowie 1973
90 × 120 stitches · 11 colours
Music & Musicians

David Bowie 1978
90 × 120 stitches · 10 colours
Music & Musicians

David Bowie 1980
100 × 120 stitches · 12 colours
Music & Musicians

George Harrison
50 × 60 stitches · 7 colours
Music & Musicians

John Lennon
50 × 60 stitches · 7 colours
Music & Musicians
Thread shopping list
13 thread colours, sorted by the amount you'll need. Lengths are based on 16 stitches per inch.
| Length | DMC | Anchor | Madeira | Cosmo | J&P Coats | Presencia | |
|---|---|---|---|---|---|---|---|
| 7.1 m(1,664 stitch) | 3371Black Brown | 382Black Brown Very Dark | 1810Shell Grey Ultra Very Dark | 312Grayish Night | 6269Avocado Dark | 8083Black Brown | |
| 3.2 m(740 stitch) | 413Pewter Gray Dark | 236Pewter Grey Very Dark | 1714Steel Grey Dark | 156Grayish Black | 8999Charcoal Grey Dark | 8756Pewter Grey Very Dark | |
| 2.3 m(523 stitch) | 739Tan Ultra Very Light | 276/387/885Coffee Ultra Very Light | 2014Tan Ultra Very Light | 305Light Straw | 3335Cinnamon Very Light | 8060Tan Light | |
| 1.8 m(426 stitch) | 902Garnet Very Dark | 22/72/897Garnet | 0810Antique Mauve Dark | 226/247Dark Grayish Brown | 3083Rose Wine Very Dark | 2171Garnet Very Dark | |
| 1.2 m(284 stitch) | 498Red Dark | 799/1005Christmas Red Ultra Very Dark | 0511Garnet | 242/1241/4300Carmine | 3013Peony Medium Dark | 1906Christmas Red Medium | |
| 94 cm(217 stitch) | 738Tan Very Light | 361/366/367/942Tan Very Light | 2013Tan Very Light | 307Ocher | 2410Sand Stone Medium Light | 8060Tan Light | |
| 93 cm(215 stitch) | 349Coral Dark | 13Coral Dark | 0213Coral Dark | 345Paprika | 2322Apricot Dark | 1490Salmon Very Dark | |
| 81 cm(189 stitch) | 612Drab Brown Light | 832Drab Brown Medium | 2102Hazelnut Brown Very Light | 367Bronze Mist | 6017Juniper Medium Light | 5151Fern Green | |
| 57 cm(131 stitch) | 3860Cocoa | 379Dusty Flesh Dark | 1912Beige Brown Dark | 384Teak Grayish Brown | 5898Sierra | 8742Shell Grey Dark | |
| 56 cm(129 stitch) | 646Beaver Gray Dark | 8581Beaver Grey Medium | 1808Shell Grey Dark | 894Shadow | 6010Avocado Medium | 5156Fern Green Dark | |
| 45 cm(104 stitch) | 452Shell Gray Medium | 232/676Shell Grey Medium | 1807Shell Grey Medium | 474Light Charcoal Gray | 4222Amethyst Medium Light | 8605Antique Violet Light | |
| 25 cm(53 stitch) | BLANCWhite | 1White Bright | 9998White | 100White | 1001White | 0001White | |
| 25 cm(30 stitch) | 351Coral | 10Coral Light | 0214Coral Medium | 2343Dark Orange | 3282China Rose Medium Dark | 1735Coral | |
CXC and Sullivans skeins carry the DMC number, so use the DMC column for those brands.CXC and Sullivans skeins carry the DMC number, so the codes above cover them too.
These lengths include the thread lost to tails and travelling, so they are what to buy rather than what ends up on the fabric. A spare skein of your main colours is still worth having, because dye lots vary between batches and matching one part way through is the hard part.
HobbyTub also converts to Ariadna, CXC, Gamma, Luca-S and Sullivans. Pick your brand when you start the project.
Ready to start? Track every colour off this list as you stitch. Start your free 30-day trial.
