
Alpaca
This sweet alpaca cross stitch pattern captures the gentle, endearing character of one of the most beloved animals around, with its soft cream fleece and calm, quietly curious expression. It is a compact and satisfying stitch that comes together beautifully.
Perfect for animal lovers and those who enjoy stitching characterful creatures, this design would look lovely framed on a wall or tucked into a gift for someone who adores these fluffy, soft-natured animals.
- Animal
- Cute
- Llama
- Mammal
- Multiple
- Pixel Art
- South American
Start your free 30-day trial and make this your next stitching project.
- ✓ Mark stitches as you go, never lose your place
- ✓ Personalise your thread colours
- ✓ Zoom into any section of your pattern as you stitch
- ✓ Browse hundreds of ready-to-stitch patterns
- ✓ Design your own patterns with our editor or AI tools
Enjoy a simpler way to stitch from start to finish.
Just add your own threads and fabric, we'll provide the digital patterns and tracking tools.
Pattern details
- Size count
- 50 × 90
- Colours
- 10
- Stitches
- 2,202
- Difficulty
- Beginner
Finished size by fabric count
| Aida | Inches | Centimetres |
|---|---|---|
| 14 count | 3.6 × 6.4 in | 9.1 × 16.3 cm |
| 16 count | 3.1 × 5.6 in | 7.9 × 14.3 cm |
| 18 count | 2.8 × 5 in | 7.1 × 12.7 cm |
More from the Farm Animals collection

Alpacas
100 × 90 stitches · 10 colours
Farm Animals

Auburn Highland Cow
100 × 90 stitches · 9 colours
Farm Animals

Bull's Head
80 × 70 stitches · 9 colours
Farm Animals

Fire Horse
120 × 120 stitches · 9 colours
Farm Animals

Four Sheep
50 × 50 stitches · 7 colours
Farm Animals

Goat Woodcut
80 × 90 stitches · 1 colours
Farm Animals

Harnessed Horse and Cart
70 × 100 stitches · 11 colours
Farm Animals

Highland Cow
80 × 70 stitches · 9 colours
Farm Animals
Thread shopping list
10 thread colours, sorted by the amount you'll need. Lengths are based on 16 count aida fabric.
| Length | DMC | Anchor | Madeira | Cosmo | J&P Coats | Presencia | |
|---|---|---|---|---|---|---|---|
| 2.1 m(634 stitch) | 712Cream | 926Ecru Vy Lt | 1908Beige Brown Ultra Very Light | 364/1000Oyster | 1002Ecru Very Light | 7128Off White | |
| 1.5 m(452 stitch) | 3371Black Brown | 382Fudge Dark | 1810Shell Grey Ultra Very Dark | 312Grayish Night | 6269Avocado Dark | 8083Black Brown | |
| 1.2 m(331 stitch) | 648Beaver Gray Light | 900Pewter Lt | 1814Beaver Grey Very Light | 890London Fog | 6879Pine | 5140Fern Green light | |
| 97 cm(273 stitch) | 3033Mocha Brown Very Light | 391Linen | 2001Mocha Brown Light | 365Dark Oyster | 8231Rose Grey Light | 8475Beige Grey medium | |
| 79 cm(211 stitch) | 647Beaver Gray Medium | 1040Pewter Med | 1902Beige Grey Medium | 893Dark Castor Gray | 7168Surf Blue Light | 5151Fern Green | |
| 62 cm(155 stitch) | 07Driftwood | 378Fawn Med | 2002Mocha Brown Medium | 382Desert Tan | 8512Grey Medium | 8742Shell Grey dark | |
| 34 cm(62 stitch) | 154Grape Very Dark | 873Amethyst Dk | 0714Violet Very Dark | 287Deep Plum | 5382Fudge Dark | 2123Antique Mauve dark | |
| 29 cm(44 stitch) | 452Shell Gray Medium | 232/676Rose Grey Med | 1807Shell Grey Medium | 474Light Charcoal Gray | 4222Amethyst Medium Light | 8605Antique Violet light | |
| 24 cm(30 stitch) | 317Pewter Gray | 400Grey Med | 1801Steel Grey Medium | 2154Light Dark Gray | 6008Blue Mist Dark | 8785Pewter Gray | |
| 18 cm(10 stitch) | 3858Rosewood Medium | 1007Chicory Dk | 2311Peach Flesh Very Dark | 426Toffee | 3082Antique Mauve Very Dark | 1996Shell Pink very dark | |
CXC and Sullivans skeins carry the DMC number, so use the DMC column for those brands.
These lengths are a guide. It's worth buying an extra skein or two of your main colours to allow for mistakes and tension differences.
HobbyTub also converts to Ariadna, CXC, Gamma, Luca-S and Sullivans. Pick your brand when you start the project.
Ready to start? Track every colour off this list as you stitch. Start your free 30-day trial.
