
Alpacas
This delightful design features two alpacas side by side, one a rich warm brown and the other a soft creamy white, captured in a style that feels both characterful and endearing. The pair complement each other beautifully, making the finished piece feel complete and full of personality.
Perfect for animal lovers, fans of farm life, or anyone drawn to the gentle charm of these South American creatures, this pattern suits stitchers who enjoy building a satisfying scene with a modest and manageable colour palette.
- Animal
- Brown
- Cute
- Farm
- Llama
- Mammal
- Multiple
- South American
Start your free 30-day trial and make this your next stitching project.
- ✓ Mark stitches as you go, never lose your place
- ✓ Personalise your thread colours
- ✓ Zoom into any section of your pattern as you stitch
- ✓ Browse hundreds of ready-to-stitch patterns
- ✓ Design your own patterns with our editor or AI tools
Enjoy a simpler way to stitch from start to finish.
Just add your own threads and fabric, we'll provide the digital patterns and tracking tools.
Pattern details
- Size count
- 100 × 90
- Colours
- 10
- Stitches
- 3,078
- Difficulty
- Beginner
Finished size by fabric count
| Aida | Inches | Centimetres |
|---|---|---|
| 14 count | 7.1 × 6.4 in | 18.1 × 16.3 cm |
| 16 count | 6.3 × 5.6 in | 15.9 × 14.3 cm |
| 18 count | 5.6 × 5 in | 14.1 × 12.7 cm |
More from the Farm Animals collection

Alpaca
50 × 90 stitches · 10 colours
Farm Animals

Auburn Highland Cow
100 × 90 stitches · 9 colours
Farm Animals

Bull's Head
80 × 70 stitches · 9 colours
Farm Animals

Fire Horse
120 × 120 stitches · 9 colours
Farm Animals

Four Sheep
50 × 50 stitches · 7 colours
Farm Animals

Goat Woodcut
80 × 90 stitches · 1 colours
Farm Animals

Harnessed Horse and Cart
70 × 100 stitches · 11 colours
Farm Animals

Highland Cow
80 × 70 stitches · 9 colours
Farm Animals
Thread shopping list
10 thread colours, sorted by the amount you'll need. Lengths are based on 16 count aida fabric.
| Length | DMC | Anchor | Madeira | Cosmo | J&P Coats | Presencia | |
|---|---|---|---|---|---|---|---|
| 3.1 m(971 stitch) | 22Alizarin | 5975Brick Dk | 2606Peach Ultra Very Dark | 465/466Light Cinnamon Stick | 3883Copper Medium | 7813Terra Cotta medium | |
| 2.1 m(637 stitch) | 310Black | 403Black | 2400Black | 600Black | 8403Black | 0007Black | |
| 1.6 m(475 stitch) | 3770Tawny Very Light | 1009Copper Vy Lt | 2404 | 140Almond Oil | 3066Wineberry Very Light | 7933Tawny very light | |
| 100 cm(283 stitch) | 3861Cocoa Light | 378Fawn Med | 1807Shell Grey Medium | 382Desert Tan | 8512Grey Medium | 8017Cocoa Light | |
| 94 cm(263 stitch) | 3858Rosewood Medium | 1007Chicory Dk | 2311Peach Flesh Very Dark | 426Toffee | 3082Antique Mauve Very Dark | 1996Shell Pink very dark | |
| 55 cm(132 stitch) | 738Tan Very Light | 361/366/367/942Nutmeg Lt | 2013Tan Very Light | 307Ocher | 2410Sand Stone Medium Light | 8060Tan light | |
| 54 cm(129 stitch) | 3857Rosewood Dark | 972Dusty Violet Very Dark | 0810Antique Mauve Dark | 131Cosmo 131 | 5382Fudge Dark | 8080Coffee Brown very dark | |
| 48 cm(109 stitch) | 69Variegated Terra Cotta | 1218Variegated Lt Brown | 2312Peach Flesh Medium | 465/466Light Cinnamon Stick | 5376Fawn Medium | 7944Desert Sand dark | |
| 38 cm(75 stitch) | 3856Mahogany Ultra Very Light | 1010Cinnamon Vy Lt | 2013Tan Very Light | 402Impala | 3239Rose Wine | 1301Peach light | |
| 17 cm(4 stitch) | 825Blue Dark | 162Sapphire Med Dk | 0906Cornflower Blue Medium | 255Twilight Blue | 7100Cobalt Blue Dark | 3151Antique Blue dark | |
CXC and Sullivans skeins carry the DMC number, so use the DMC column for those brands.
These lengths are a guide. It's worth buying an extra skein or two of your main colours to allow for mistakes and tension differences.
HobbyTub also converts to Ariadna, CXC, Gamma, Luca-S and Sullivans. Pick your brand when you start the project.
Ready to start? Track every colour off this list as you stitch. Start your free 30-day trial.
